Planned Works Schedule
Here at Three, we want our network to be the best that it can possibly be, so we work hard to identify faults and fix them as soon as possible. We also carry out regular maintenance work to keep our network in tip-top condition. And this means that from time to time, these network improvements can lead to service interruptions. So, when we know that we are going to be working in your area – we want to let you know as well!
The following is a list of the areas that we are currently planning to carry out work in.
Just so you know, this is not a live update of everything happening on the network – but we will be updating this list as often as possible. To check what your coverage is expected to be like, you can also check the coverage map by clicking here, and if you are experiencing coverage difficulties in areas not listed below, have a look at our coverage checklists below. 👇
Read our blog about phone coverage by clicking here.
Read our blog about broadband coverage by clicking here.
Please note that while we expect most planned works to be completed by the next working day, but there may be some exceptions depending on circumstances on-site.
| County | From When |
Areas Affected |
| Cavan | 28/10/2025 | Coverage in Virginia including Ballaghdorragh, Ryefield, Stramatt, Lisduff, Knocknaveagh, Croaghan, Carrick, Deerpark and the N3 and R195 through these locations. |
| Cavan | 28/10/2025 | Coverage in Swanlinbar and along the N87 between Bawnboy and the border. |
| Cavan | 28/10/2025 | Coverage on the N55 north of Granard. |
| Cavan | 28/10/2025 | Coverage in Gowlan, Altcrock, Tullyveela, Kiltyhugh and Derry More. |
| Cavan | 29/10/2025 | Coverage in Carrickallen, Tullyvin, Greaghcrottagh, Edrans, Tievenanass, the Mountain Lodge area and Canningstown |
| Cavan | 29/10/2025 | Coverage in Virginia and the surrounding area. |
| Clare | 28/10/2025 | Coverage on the stretch of N18 between Carrigoran and Hurlers Cross, Smithstown and parts of Ballycasey in Shannon. |
| Clare | 30/10/2025 | Coverage in Tulla village, on the R352 from just after Clooney to past Tulla and on the R462 from Tulla to Kilkishen. |
| Cork | 28/10/2025 | Coverage in Monteensudder, Reenmeen West, Glengarriff Golf Course, Ring of Beara and on parts of the N71 between Reenmeen West and Hollyhill. |
| Cork | 28/10/2025 | Coverage in between Dunmanway and Macroom around the Rossnakilla and Baulbrack area. |
| Cork | 28/10/2025 | Coverage on the N20 between Baltydaniel West and Grange East and the surrounding area. |
| Cork | 28/10/2025 | Coverage in the village of New Twopothouse and the N20 in the area. |
| Cork | 28/10/2025 | Coverage on the N20 between Mallow and Cork City. |
| Cork | 28/10/2025 | Coverage in large areas of Mid-West Cork including the R587, R586 and R585. |
| Cork | 28/10/2025 | Coverage in Kanturk and the surrounding area. |
| Cork | 28/10/2025 | Coverage in Bweeng |
| Cork | 28/10/2025 | Coverage in Glandore. |
| Cork | 28/10/2025 | Coverage in the area surrounding Mallow including the N20, Cloghlucas, Cooldurragha, Ashgrove, Dromsligo, Burnfort, Ballynamona, Lissard, Ballyknockane, Monee West and Bottlehill. |
| Cork | 30/10/2025 | Coverage on the Carrigaline Road in the Ballinrea area |
| Cork | 30/10/2025 | Coverage on parts of the N20 at Ballinrea. |
| Cork | 30/10/2025 | Coverage in the Mayfield area in Cork City including Murmont, Springfort, Iona, Silversprings, Silverheights, Glencree Crescent, Arderrow, Ballyvolane Shopping Centre and on parts of the North Ring Road. |
| Cork | 30/10/2025 | Coverage in Ballyharoon, Banduff and on Old Youghal Road. |
| Cork | 30/10/2025 | Coverage on the N28 between Cork and Carrigaline. |
| Cork | 30/10/2025 | Coverage in Curraghbinny and the surounding area. |
| Donegal | 28/10/2025 | Coverage on the N15 between Drumlonagher Roundabout and Tullyearl Roundabout. |
| Donegal | 29/10/2025 | Coverage in the south east area of Aran Island. |
| Donegal | 30/10/2025 | Coverage in Barnes Upper, Barnes Lower, Currin, Terhillion, Ballyscanlan Upper and on the N56 from north of Barnes Upper to Kilmacrenan. |
| Donegal | 31/10/2025 | Coverage in Comeen, Befflaght, Adderwal, Drumaneany and the R252 from Drumaneany to east of Derrynacaroe |
| Dublin | 28/10/2025 | Coverage in the St James Gate complex as well as Victoria Quay, James Street area and Watling Street. |
| Dublin | 28/10/2025 | Coverage in the Blackrock end of Newtown Park Avenue including the Avondale and Rockville estates, Oakley Grove and Castlebyrne Park. |
| Galway | 28/10/2025 | Coverage in Ballaghalode, Barnaderg, Cloonagh, Lavally and surrounding areas |
| Kerry | 29/10/2025 | Coverage in the Kenmare area, Dromatouk, Derrylahane, Kilgortaree, Cleady, Istalea Lower and part of the R569. |
| Kerry | 30/10/2025 | Coverage in Kilmaniheen East, Meenyvoughaun, Knocknagashel, Meenbannivane, Ahane, Meenscovane, Dromleagh and on the N21 between Toreenmore and Kilconlea lower. |
| Kildare | 29/10/2025 | Coverage in the large residential area in Celbridge West, the Clane Road R403, the R406 to Maynooth and the surrounding areas. |
| Kildare | 30/10/2025 | Coverage in Taghadoe, Toolestown, Corbally, Donaghstown, Baltracey and on parts of the M4. |
| Kildare | 01/11/2025 | Coverage on the M7 at Junction 10, M7 Business Park, Southern Link Business Park, Aldi Logistics Centre, Newbridge Road and Naas West. |
| Kildare | 01/11/2025 | Coverage in Prosperous and the surrounding area. |
| Kildare | 01/11/2025 | Coverage on the M7 at Monread South including parts of the R407 from Naas to Sallins and in the Millenium Park area. |
| Kildare | 01/11/2025 | Coverage in Blackwood and the surrounding area. |
| Kilkenny | 29/10/2025 | Coverage in Cillin Hill Business and Retail Park, Kilkenny Industrial and Business Park, Omonde Business Park and Leggetsrath Business Park, Blanchfieldsland, Dublin Road, Purcellsinch, Danville, Kilferagh, Lavistown, Maddockstown, Highrath and Lavistown Park and sections of the N10 through these areas |
| Kilkenny | 30/10/2025 | Coverage in Kingsland, Charterschool Land, Garrincreen, Johnswell Road, Ashfield East and the N77 through these areas |
| Laois | 28/10/2025 | Coverage in Kilmullen and the surrounding area. |
| Longford | 31/10/2025 | Coverage in Center Parcs and the surrounding area. |
| Mayo | 28/10/2025 | Coverage in Ballyhaunis town and all approach roads. |
| Offaly | 28/10/2025 | Coverage in Edenderry, Rathmore, Ballybrittan, Ballybryan, Clonmore, Drumcooly, Derrycorus and Ballygibbon and the R401 and R402 through these areas |
| Roscommon | 29/10/2025 | Coverage in the area south of Boyle including Boyle Golf Club and the N61 in the area. |
| Roscommon | 29/10/2025 | Coverage in a large area south of Ballinafad including Boyle, Rathtinaun, Lisserdrea, Ardmoyle, Castlerea, the N61 between Caldragh and the N4 and the N4 between Ballyardan and the N61. |
| Tipperary | 30/10/2025 | Coverage in Brittas |
| Westmeath | 28/10/2025 | Coverage in Coole and the surrounding townlands, Newtown, Ballynagall, Corolanna, Lisduff, Carnagh and the R395 and R396 through these areas. |
| Westmeath | 01/11/2025 | Coverage in the south west of Mullingar and surrounding areas including Patricks Street, Newbrook Road, Lynn, Clonmore, Farranfolliot, Charlestown. |
| Wicklow | 28/10/2025 | Coverage on the N11 between Ballinaclough and Ballinameesda and the surrounding areas including Ballynagran, Roscath, Ballyguile Road, and Carrigmore. |
| Wicklow | 28/10/2025 | Coverage in Ballybeg and on the M11 between Rathnew and Ballinaclogh. |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.