Planned Works Schedule
Here at Three, we want our network to be the best that it can possibly be, so we work hard to identify faults and fix them as soon as possible. We also carry out regular maintenance work to keep our network in tip-top condition. And this means that from time to time, these network improvements can lead to service interruptions. So, when we know that we are going to be working in your area – we want to let you know as well!
The following is a list of the areas that we are currently planning to carry out work in.
Just so you know, this is not a live update of everything happening on the network – but we will be updating this list as often as possible. To check what your coverage is expected to be like, you can also check the coverage map by clicking here, and if you are experiencing coverage difficulties in areas not listed below, have a look at our coverage checklists below. 👇
Read our blog about phone coverage by clicking here.
Read our blog about broadband coverage by clicking here.
Please note that while we expect most planned works to be completed by the next working day, but there may be some exceptions depending on circumstances on-site.
| County | From When |
Areas Affected |
| Cavan | 24/11/2025 | Coverage in an area between Mountain Lodge Hill and Ballybay including, Latully, Drumgoon, Drumcondra,Lisaderg, Mountain Lodge Demesne, Latton, Anveyerg and Rockcorrey. |
| Clare | 24/11/2025 | Coverage in rural areas around Kilrush and the approach roads to Kilrush, N67 and N68. |
| Clare | 25/11/2025 | Coverage in Corrofin. |
| Cork | 24/11/2025 | Coverage on the N73 between Broomhill and Clogher and the surrounding areas including, Kildorrery, Tankardstown, Cullenagh, Toorreagh, Rockmills, Shanballymore and Ballynahalisk. |
| Cork | 24/11/2025 | Coverage in a rural area on the Sheeps Head penninsula. |
| Cork | 24/11/2025 | Coverage on the N20 between Baltydaniel West and Grange East and the surrounding area. |
| Cork | 24/11/2025 | Coverage in Monteensudder, Reenmeen West, Glengarriff Golf Course, Ring of Beara and on parts of the N71 between Reenmeen West and Hollyhill. |
| Cork | 24/11/2025 | Coverage in the area south of Mitchelstown including Cloonlough, Ballykearney, Kilworth Camp, Pollardstown, Killakane and on the M8 between Caherdrinny and Kilshanny. |
| Cork | 24/11/2025 | Coverage in Buttevant and the surrounding area. |
| Cork | 24/11/2025 | Coverage in the village of New Twopothouse and the N20 in the area. |
| Cork | 24/11/2025 | Coverage in Ballincollig and the surrounding area. |
| Cork | 24/11/2025 | Coverage in St Mary's Health Campus and the surrounding area. |
| Cork | 24/11/2025 | Coverage in Buttevant, Springfield, Carrigeen, Ironmines and on the N20. |
| Cork | 25/11/2025 | Coverage in Ashgrove and Mallow General Hospital. |
| Cork | 25/11/2025 | Coverage in Kilva and the surrounding area. |
| Cork | 25/11/2025 | Coverage in areas west of Cobh Town from Ballyvoloon to the residential estates of Woodside and around Ballynoe drive. |
| Cork | 27/11/2025 | Coverage in Derrysallagh, Gortlahard and on the N71 between Cappagh and Reenmeen West. |
| Cork | 27/11/2025 | Coverage in Carrigaline town and all aproaches into the town. |
| Cork | 27/11/2025 | Coverage in Ballinacurra, Rose Hill Industrial Estate, Cloyne Road and Bawnard West. |
| Donegal | 24/11/2025 | Coverage in Knockbrack, Corranagh, the N13 from Knockbrack to north of Corranagh and the surrounding area. |
| Donegal | 25/11/2025 | Coverage in Comeen, Befflaght, Adderwal, Drumaneany and the R252 from Drumaneany to east of Derrynacaroe |
| Donegal | 26/11/2025 | Coverage in Meenamore East, Fintown, Ballinamore, Meenadoan and part of the R250 and R252 |
| Dublin | 24/11/2025 | Coverage in part of the Phoenix Park, including a section of Chesterfield Avenue, Dublin Zoo and Blackhorse Avenue |
| Dublin | 25/11/2025 | Coverage in the area around Beacon Court, Bracken Road, Furze Road, Blackthorn Road, Corrig Road, Hawthorn, Maples Road, Wedgewood Estate, Whitebeams Road, Moreen Estates and the Drumartin Link Road. |
| Dublin | 25/11/2025 | Coverage in Tallaght Village. |
| Galway | 24/11/2025 | Coverage in Belclare, Carrowbeg North, Cloonmore, Sylaun, the N17 from west of Tuam to north of Belcalre and parts of the R333 around Belclare. |
| Galway | 25/11/2025 | Coverage in Ardnagreevagh, Cloonlooaun, Renvyle, Tully, Mullaghglass, Gowlaun, Culfin and Glassillaun. |
| Galway | 25/11/2025 | Coverage in Tully Cross village and partial coverage on the N59 around Letterfrack. |
| Galway | 25/11/2025 | Coverage in Galway city centre from Abbeygate street to Bothar ui Either and Woodquay. |
| Galway | 25/11/2025 | Coverage in Corrib Shopping Centre and the surrounding area including Prospect Hill, Forster Place, Forster Court, St Bridgets Place, Headford Road, Water Lane and Eyre Street. |
| Galway | 25/11/2025 | Coverage in Ballymoneen and Cappagh suburbs of Galway city. |
| Galway | 26/11/2025 | Coverage in Belmont, Ballyroe, Lissananny, Park, Kilconly, Cartron, Cloonteen, Castlegrove, Cloonmoflam, Kilbannon and on parts of the R332. |
| Galway | 28/11/2025 | Coverage in Mounthazel, Kinreask, Garrymore, Hampstead Avenue, Alloon Upper, Ballymacward, Ballinlough, Carana, Moyarwood, Woodlawn, Cloonahinch, Cappalusk, Caltragh, Clough and Cappaghmoyle. |
| Kerry | 25/11/2025 | Coverage in Waterville and the surrounding areas. |
| Kerry | 25/11/2025 | Coverage in rural areas east of the N70 near Waterville, including Dromod, Canuig, Cappanagroun and Killeenleagh. |
| Kerry | 25/11/2025 | Coverage in Caherciveen inlcuding Castlequin and Laharan North, Cloghanalinagan and surrounding areas |
| Kerry | 25/11/2025 | Coverage in Doory West, Garrane, Coarha Beg, Coarha More, Chapeltown, Feaghmaan East, Kilbeg, Gortreagh and Aghort. |
| Kerry | 25/11/2025 | Coverage in the area south of Waterville including the N70. |
| Kildare | 26/11/2025 | Coverage in Bullhill and the surrounding area. |
| Kildare | 28/11/2025 | Coverage in the area south of Naas including Craddockstown, Bluebell, Rathasker, Broadfield View, Ballycane Road and the surrounding estates. |
| Kilkenny | 24/11/2025 | Coverage in Gowran and the surrounding area. |
| Kilkenny | 27/11/2025 | Coverage in Kingsland, Charterschool Land, Garrincreen, Johnswell Road, Ashfield East and the N77 through these areas |
| Limerick | 24/11/2025 | Coverage in Herbertstown, Gortacloona, Kilcullane, Cahercorney, Kildromin, Kilteely, Scart and Coologe areas. |
| Limerick | 24/11/2025 | Coverage in Ballycahill, Highfield, Drinagh, Mitchelstowndown West, Glenlara, Ballybeg, Mortlestown, Jamestown, Mountrussell, Ballyania and Ballinvreena areas. |
| Limerick | 24/11/2025 | Coverage in Ballingoola, Grange, Ballybrood, Ballybricken North, Ballysallagh, Rockstown, Ballyvurneen, on the R514 from Balline to Ballybricken North and the R513 from Herbertstown to Ballyvurneen. |
| Limerick | 24/11/2025 | Coverage in areas south of Croom including Tullovin, Ballymacsradeen East and the surrounding parts of the R516. |
| Limerick | 24/11/2025 | Coverage in Ferrybridge, Kildimo, Corcamore and on the N69 between Kildimo and Ballyduane. |
| Limerick | 24/11/2025 | Coverage in Knockfenora. |
| Limerick | 24/11/2025 | Coverage in Ballylanders, Keeloges, Banteen, Anglesborough, Griston West and Curraghturk. |
| Limerick | 24/11/2025 | Coverage in the area between Ballyneety and Bruff and on the R511 from Bruff to Fedamore. |
| Limerick | 24/11/2025 | Coverage in Hospital, Emly Road, Coolscart and surrounding areas and the R513 and R516 through these areas. |
| Louth | 24/11/2025 | Coverage in Omeath. |
| Mayo | 25/11/2025 | Coverage in Farnaght and the surrounding area including on the N59. |
| Mayo | 26/11/2025 | Coverage in rural parts west of Ballyhaunis including the R323 and N60. |
| Mayo | 27/11/2025 | Coverage on Chapel street and Goweboy in Kiltamagh. |
| Mayo | 27/11/2025 | Coverage in Knock and its surrounding area. |
| Mayo | 27/11/2025 | Coverage in Kilkelly and the surrounding areas |
| Mayo | 30/11/2025 | Coverage in Derryfad, Oory, Bellanaloob, Tonacarton, Curry and Tawnagh. |
| Meath | 24/11/2025 | Coverage in Castletown and the surrounding area. |
| Meath | 27/11/2025 | Coverage in Nobber and on the surrounding roads. |
| Meath | 27/11/2025 | Coverage in Kilbride and the surrounding area. |
| Monaghan | 24/11/2025 | Coverage in Feragh, Tetoppa, Cornacreeve, Kilnacran, Corlea, Crosshugh, Braddocks, Clontibret, Annaseeragh, Drumbeo, Tedavnet, Killycreen, Druncaw and on the N2 between Coolkill East and Drumgeeny. |
| Monaghan | 24/11/2025 | Coverage in Callaigh and the surrounding area including Dundrannan, Annagose, Smithborough, Annagh and on the N54 between Stonebridge and Monaghan. |
| Monaghan | 24/11/2025 | Coverage in Newbliss and the surrounding area. |
| Roscommon | 27/11/2025 | Coverage in Castlerea, Castlerea Business Park, Demesne, Longford Lower, Beagh, Cloonykerny, Caher, Cloonalis and on the N60 between Meelickaduff and Shankoagh. |
| Roscommon | 27/11/2025 | Coverage in Hudson Bay, on the N61 and the surrounding area.. |
| Sligo | 24/11/2025 | Coverage on Truskmore Mountain and the surrounding areas including Gleniff , Clogh, Cloonty, Tawley, Drumcashel, Fertagh and on the N15 between Cliffony and Bunduff. |
| Sligo | 24/11/2025 | Coverage on the Boyle to Ballymote Road and surrounding rural areas. |
| Sligo | 24/11/2025 | Coverage on Truskmore Mountain. |
| Sligo | 26/11/2025 | Coverage in rural areas north of Swinford as far as Lough Talt, and to the west of Tubbercurry. |
| Sligo | 26/11/2025 | Coverage in the area to the west of Slieve Gamph |
| Tipperary | 24/11/2025 | Coverage in rural East Limerick including Kilmallock, Coolboy, Emly and along the R515 towards Tipperary town. |
| Tipperary | 24/11/2025 | Coverage in North East Limerick including Oola, Moanduff, Doon, Gortavalla, Crehaun, Ballylahiff, Cullen and Cloughilawareela. |
| Tipperary | 24/11/2025 | Coverage in Lisanoor, Banteen, Ballynamuddagh, Gotaclivore, Drumleagh, Gortnafurra, Rossadrehid, Ballycrana and Lissard areas. |
| Tipperary | 24/11/2025 | Coverage in Toomyvara, Coole, Annameadle, Grawn and Poulakerry. |
| Tipperary | 24/11/2025 | Coverage in Ardfinnan town and the surrounding area |
| Tipperary | 26/11/2025 | Coverage in parts of Thurles. |
| Tipperary | 26/11/2025 | Coverage in Mullinahone. |
| Tipperary | 27/11/2025 | Coverage in parts of Thurles including Michael Street, St Marys Avenue, Tarmon Drive, Moyne Road and on Kickham Street. |
| Wexford | 26/11/2025 | Coverage on the N25 between Ballybeg and Courthoyle Old and the surrounding area. |
| Wicklow | 27/11/2025 | Coverage in Ballycumber south and the surrounding area. |
| Wicklow | 28/11/2025 | Coverage in Newtownmountkennedy and on the N11. |
| Wicklow | 28/11/2025 | Coverage in Trooperstown and surrounds |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.