Planned Works Schedule
Here at Three, we want our network to be the best that it can possibly be, so we work hard to identify faults and fix them as soon as possible. We also carry out regular maintenance work to keep our network in tip-top condition. And this means that from time to time, these network improvements can lead to service interruptions. So, when we know that we are going to be working in your area – we want to let you know as well!
The following is a list of the areas that we are currently planning to carry out work in.
Just so you know, this is not a live update of everything happening on the network – but we will be updating this list as often as possible. To check what your coverage is expected to be like, you can also check the coverage map by clicking here, and if you are experiencing coverage difficulties in areas not listed below, have a look at our coverage checklists below. 👇
Read our blog about phone coverage by clicking here.
Read our blog about broadband coverage by clicking here.
Please note that while we expect most planned works to be completed by the next working day, but there may be some exceptions depending on circumstances on-site.
County | From When |
Areas Affected |
Carlow | 23/07/2025 | Coverage in Carlow including Staplestown Road, Anglers Walk, Carlow IT, Blackbawn, Mortarstown Upper, Tullow Road, Browneshill Avenue, Link Road and Chapelstown. |
Carlow | 23/07/2025 | Coverage in Castlewarren, Annagar, Ballytarsna, Whitehall, Kilmacahill, Ballygowan, Cloghna and a section of the M9 through these areas, Knockbaun, Seskinrea and Coolnakisha |
Carlow | 23/07/2025 | Coverage in Carlow Shopping Centre and the surrounding area. |
Carlow | 23/07/2025 | Coverage in Templepeter, Graiguealug, Tinnaclash and on the N80. |
Carlow | 23/07/2025 | Coverage in Wexford Road Business Park and the surrounding area. |
Cavan | 22/07/2025 | Coverage in Swanlinbar, Drumbar, Borim, Dunglave, Gortullaghan, Altinure, Sralahan, Altcrock, Derry More, Drumbeagh, Scrabby, on the R200, R202 and on the N87 from the border to Bawnboy. |
Clare | 24/07/2025 | Coverage in Ballybrack and the surrounding area including parts of the R465 and R471 roads and the townlands of Aharinaghbeg, Cloontra and Faheymore. |
Clare | 24/07/2025 | Coverage in Corrofin. |
Clare | 25/07/2025 | Coverage in Lisseycasey village, and on the N68 between Caherea and Ballyduneen and surrounding areas. |
Clare | 25/07/2025 | Coverage in Reanagishagh, Lisroe, Letteragh, Knockatuna and the surrounding areas. |
Cork | 23/07/2025 | Coverage in Gleneigh, Killowen, Drombeg, Knockcahill, Rathcoole, on parts of the N72 and R583 north of Millstreet and the surrounding area of the railway line. |
Cork | 23/07/2025 | Coverage in Marlogue, Belgrove and Walterstown. |
Cork | 25/07/2025 | Coverage in Millstreet Town and the surrounding roads including the R582 and the R583. |
Donegal | 21/07/2025 | Coverage in Ballybofey, Stranorlar, Killygordon, Cavan Upper, Ardnagannagh, Dooish, Corraine and Cappry |
Donegal | 21/07/2025 | Coverage in Ballybofey including Main Street, Donegal Road, Drumboe Avenue, Navenny, Glenfin Road, Cappry, Drumboe Lower and the N15 through the town. |
Donegal | 21/07/2025 | Coverage in Knockbrack, Corranagh, the N13 from Knockbrack to north of Corranagh and the surrounding area. |
Dublin | 21/07/2025 | Coverage on Wexford Street and Camden Street and the surrounding side streets. |
Dublin | 21/07/2025 | Coverage in St Vincents Hospital, Nutley, Sydney Parade, Herbert Avenue, Merlyn Park, St Johns Road and on parts of Ailesbury Road. |
Dublin | 22/07/2025 | Coverage in the area of Three Rock Rovers hockey club. |
Dublin | 22/07/2025 | Coverage on Capel Street, Essex Quay and The Four Courts. |
Dublin | 22/07/2025 | Coverage on Georges Street, Exchequer Street and Dame Lane. |
Dublin | 23/07/2025 | Coverage in an area surrounding the Cuffe Street Harcourt Street junction including parts of St Stephens Green, the Iveagh Gardens and the National Concert Hall. |
Dublin | 25/07/2025 | Coverage on the Naas Road, Woodford Walk, Monastery Road and the surrounding areas. |
Galway | 21/07/2025 | Coverage in Ballybrit, Parkmore West Business Park, Galway Racecourse, Ballybane Industrial Estate and on parts of the N17. |
Galway | 21/07/2025 | Coverage in Lisduff, Dunmore, Cappagh and the N83 through these areas |
Galway | 25/07/2025 | Coverage in Craughwell and the surrounding area including part of the M6. |
Kerry | 21/07/2025 | Coverage in rural areas of West Kerry including Cappamore, Glencar, Boheeshil, Dreenagh and Doory. |
Kerry | 24/07/2025 | Coverage in Caherdaniel and Derrynane on the Ring of Kerry. |
Kerry | 25/07/2025 | Coverage in the area west of Abbeyfeale including a section of the N21 through Kilconlea Lower, Dromleagh, Meenscovane and Knocknacrohy. |
Kildare | 21/07/2025 | Coverage in Clonfert, Crinstown, Newtown and on the M4 at Maynooth. |
Kildare | 23/07/2025 | Coverage in the area south of Naas including Craddockstown, Bluebell, Rathasker, Broadfield View, Ballycane Road and the surrounding estates. |
Kilkenny | 23/07/2025 | Coverage in rural areas to the east of Castlecomer town and west of the M9 motorway. |
Laois | 23/07/2025 | Coverage on Rossmore Hill and the surrounding area. |
Leitrim | 21/07/2025 | Coverage in Kiltyclogher and the rural areas to the south along the R283 and R281 roads. |
Leitrim | 21/07/2025 | Coverage in an area to the east of Carrick on Shannon at Mountcampbell and on part of the N4 Carrick on Shannon to Longford Road. |
Leitrim | 22/07/2025 | Coverage in Ballinamore and along the approach roads to the town. |
Meath | 22/07/2025 | Coverage in Slane including Main Street, Chapel Street, Castle Garden and surrounds and the N2 and N51 through these areas |
Meath | 24/07/2025 | Coverage in Kells and the surrounding area including the M2. |
Roscommon | 25/07/2025 | Coverage in Carrick-on-Shannon on Main Street and surrounding areas, the Boyle Road, the Leitrim Road, the N4 Retail Park, the Attifinlay Industrial Estate and the N4 through these areas |
Sligo | 21/07/2025 | Coverage in Riverstown including Ogham, Ardkeeran, Fidwog, Cooperhill and Ardcumber. |
Sligo | 22/07/2025 | Coverage in Easky village. |
Tipperary | 21/07/2025 | Coverage in Toomyvara, Coole, Annameadle, Grawn and Poulakerry. |
Tipperary | 21/07/2025 | Coverage on part of the the M7 and the surrounding area south west of Roscrea including Clashagad, Boola, Birr, Shinrone, Ballywilliam and Ballybrack. |
Tipperary | 21/07/2025 | Coverage in the rural areas of Tipperary along the N62 north of Templemore, including Borrisnoe, Knockanroger and Ash Park. |
Tipperary | 23/07/2025 | Coverage in the area south of Nenagh on the M7 between junction 25 and 26. |
Tipperary | 23/07/2025 | Coverage in Ardfinnan town and the surrounding area |
Tipperary | 24/07/2025 | Coverage in Ballynahinch, Gortybrigane and on the M7 through these areas. |
Westmeath | 23/07/2025 | Coverage in Ballinalack and the surrounding area including on the N4. |
Wicklow | 21/07/2025 | Coverage on the N11 from Jack Whites Pub south to the Arklow By Pass and the surrounding area. |
Wicklow | 25/07/2025 | Coverage in Roundwood village and the surrounding area. |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.