Planned Works Schedule
Here at Three, we want our network to be the best that it can possibly be, so we work hard to identify faults and fix them as soon as possible. We also carry out regular maintenance work to keep our network in tip-top condition. And this means that from time to time, these network improvements can lead to service interruptions. So, when we know that we are going to be working in your area – we want to let you know as well!
The following is a list of the areas that we are currently planning to carry out work in.
Just so you know, this is not a live update of everything happening on the network – but we will be updating this list as often as possible. To check what your coverage is expected to be like, you can also check the coverage map by clicking here, and if you are experiencing coverage difficulties in areas not listed below, have a look at our coverage checklists below. 👇
Read our blog about phone coverage by clicking here.
Read our blog about broadband coverage by clicking here.
Please note that while we expect most planned works to be completed by the next working day, but there may be some exceptions depending on circumstances on-site.
County | From When |
Areas Affected |
Cavan | 08/07/2025 | Coverage in Swanlinbar, Drumbar, Borim, Dunglave, Gortullaghan, Altinure, Sralahan, Altcrock, Derry More, Drumbeagh, Scrabby, on the R200, R202 and on the N87 from the border to Bawnboy. |
Cavan | 09/07/2025 | Coverage in Inishconnell, Corglass, Snakeel, Gorteen, Drumcase, Cloncose, Drumnoose, Derryvehil, Ardonan and Monea. |
Cavan | 09/07/2025 | Coverage in the centre of Cavan Town |
Cavan | 11/07/2025 | Coverage in the areas north and west of Bailieborough Town, in the area surrounding Canningstown, in Shercock town and on the R178, R162 and R181. |
Cavan | 11/07/2025 | Coverage in Virginia and the surrounding area. |
Clare | 08/07/2025 | Coverage in a large area north of Maghera including Derrywee West, Drumadoora, Corrakyle, Derrycnaw and Loughrea. |
Cork | 07/07/2025 | Coverage on the N20 between Mallow and Cork City. |
Cork | 07/07/2025 | Coverage in Stuake and surrounding areas. |
Cork | 07/07/2025 | Coverage in Bweeng |
Cork | 07/07/2025 | Coverage in Castlewhite, Spur Hill, Chetwynd, Gortagoulane and on the N71. |
Cork | 07/07/2025 | Coverage in the Friar's Walk, Deerpark, Mt. Pleasant Avenue, Doyle Road, Derrynane Road, and Gabriel Terrace |
Cork | 09/07/2025 | Coverage in the area south of Mitchelstown including Cloonlough, Ballykearney, Kilworth Camp, Pollardstown, Killakane and on the M8 between Caherdrinny and Kilshanny. |
Donegal | 08/07/2025 | Coverage in Carrickart Village, on the R245 from Carrigkart to the N56 junction. |
Dublin | 07/07/2025 | Coverage between Blackthorn Drive and Kilmacud Upper Road including Sandyford Industrial Estate, Ballawley Park, Clonard, Drummartin Link Road and the surrounding roads. |
Dublin | 08/07/2025 | Coverage in Balbriggan, Skerries, Lusk, Rush, Ashbourne, Ballyboghil, donabate and on parts of the M1. |
Dublin | 09/07/2025 | Coverage west of Swords Village including Rathbeale Road, Castleview Avenue, Murrough Road and Glen Ellan Road. |
Dublin | 10/07/2025 | Coverage in the area surrounding Rathcoole Boys AFC. |
Dublin | 10/07/2025 | Coverage in Rathcoole Village and the surrounding residential area including parts of the N7. |
Dublin | 11/07/2025 | Coverage in the Ilac Centre, Parnell Street, O' Connell Street Upper and Henry Street |
Galway | 07/07/2025 | Coverage in Claregalway and the N17 and N63 through the area |
Galway | 07/07/2025 | Coverage in Caheravoley, Kilcahill, Kilkurrivard and the surrounding area and part of the N71 |
Galway | 07/07/2025 | Coverage in the Failmore area, Turnakill South, Crumlin East, the Barna Road, Maam West and part of the R336 |
Galway | 07/07/2025 | Coverage on the R345 towards Clonbur and west towards Glenlusk and in the village of Cornamona. |
Galway | 07/07/2025 | Coverage in Maam and surrounds including Knockaunbaun, Maumgawnagh, Kilmeelickin, Munterowen East and the R336 through these areas |
Galway | 07/07/2025 | Coverage on the N59 between Maams Cross and Recess and the surrounding area. |
Galway | 07/07/2025 | Coverage in Lettercraff, Lurgan and on the N59. |
Galway | 08/07/2025 | Coverage in Abbey, Kylemore,Easterfield, Ballyglass, Cloonmoylan, Ballyshrule, Claggernagh West, Lisduff, Brackery South and Gortanummera. |
Galway | 08/07/2025 | Coverage on the N66 north of Gort and the surrounding rural areas to the east of Gort town. |
Galway | 08/07/2025 | Coverage in Laggoo, Drum, Derreennamucka, Ballinlough, Cappaghcon, Ballynagar, Ballynakill, Ballinamona, Ballynamona and the surrounding parts of the R351 and the R353. |
Galway | 08/07/2025 | Coverage in Gort Town, on the N18 north of Gort, M18 south of Gort and on the N66. |
Kildare | 07/07/2025 | Coverage in Clonagh, Kilmore, Ballinderry, Johnstown and the M4 through these areas. |
Kilkenny | 07/07/2025 | Coverage in Radestown, on the N77 and Bleech Road. |
Kilkenny | 12/07/2025 | Coverage in Cillin Hill Business and Retail Park, Kilkenny Industrial and Business Park, Omonde Business Park and Leggetsrath Business Park, Blanchfieldsland, Dublin Road, Purcellsinch, Danville, Kilferagh, Lavistown, Maddockstown, Highrath and Lavistown Park and sections of the N10 through these areas |
Kilkenny | 12/07/2025 | Coverage in parts of Kilkenny City including the train station, Hebron Road, Leggetsrath West and on part of the N77. |
Leitrim | 09/07/2025 | Coverage in Derrinkeher, Drumcarra, Crummy, Derreen, Boggaun, Knockacullion and on parts of the R208. |
Limerick | 09/07/2025 | Coverage in areas south of Croom including Tullovin, Ballymacsradeen East and the surrounding parts of the R516. |
Louth | 08/07/2025 | Coverage in Carlingford. |
Mayo | 11/07/2025 | Coverage in Shrule, Dalgan, Carrowmore, Brackloon and on the N84 between Largan and Ballyhenry. |
Meath | 07/07/2025 | Coverage in Clonard and on the M4 and the surrounding area. |
Meath | 08/07/2025 | Coverage on the R154 road between Trim and Dunshaughlin. |
Meath | 09/07/2025 | Coverage in Kells and the surrounding area including the M2. |
Monaghan | 07/07/2025 | Coverage at the Monaghan Tyrone border west of Aughnacloy. |
Tipperary | 07/07/2025 | Coverage in Tipperary Town center as well as the approach roads including the N74 and the N24. |
Tipperary | 11/07/2025 | Coverage in Bansha, the N24 between Lacken and Bansha and the area north of the N24. |
Waterford | 08/07/2025 | Coverage in the Kilmeaden area, Glenhouse, Hacketstown, Knockhouse, Portlaw, Coolfin, Darrigle, Clashganny, Mooncoin, Clonconey and on part of the N24 from Cloncooney to Fiddown. |
Westmeath | 09/07/2025 | Coverage on the M6 between Junction 4 and Junction 5. |
Westmeath | 10/07/2025 | Coverage in Killare, Ballymore and on the R390. |
Westmeath | 11/07/2025 | Coverage in Multyfarnham and surrounding areas. |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.